| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 4:00PM | vs. | Trevecca Nazarene University | RAIN | | | |
| | 5 | 12:00PM | vs. | Trevecca Nazarene University | L-2-4 | stats | | 0-0 0-1 |
| | | Game 2 | vs. | Trevecca Nazarene University | L-4-10 | stats | | 0-0 0-2 |
| | 8 | 4:00PM | vs. | Tougaloo College | W-16-8 | stats | | 0-0 1-2 |
| | | Game 2 | vs. | Tougaloo College | W-4-2 | stats | | 0-0 2-2 |
| | 10 | 6:00PM | @ | Azusa Pacific University | W-11-9 | stats | | 0-0 3-2 |
| | 11 | 2:30PM | @ | The Master's College | W-9-3 | stats | | 0-0 4-2 |
| | 12 | 12:00PM | @ | The Master's College | L-6-8 | stats | | 0-0 4-3 |
| | | Game 2 | @ | The Master's College | L-1-4 | stats | | 0-0 4-4 |
| | 18 | 4:00PM | @ | Louisiana State University- Alexandria | W-10-9 | stats | | 0-0 5-4 |
| | 19 | 1:00PM | @ | Louisiana State University- Alexandria | L-2-4 | stats | | 0-0 5-5 |
| | | Game 2 | @ | Louisiana State University- Alexandria | W-6-1 | stats | | 0-0 6-5 |
| | 22 | 4:00PM | vs. | Union University | L-3-11 | stats | | 0-0 6-6 |
| March |
| | 1 | 4:00PM | vs. | Louisiana State University- Alexandria | W-3-1 | stats | | 0-0 7-6 |
| | | Game 2 | vs. | Louisiana State University- Alexandria | W-12-3 | stats | | 0-0 8-6 |
| | 4 | 1:00PM | @ | Truett-McConnell College | L-3-6 | stats | | 0-0 8-7 |
| | | Game 2 | @ | Truett-McConnell College | W-2-0 (6) | stats | | 0-0 9-7 |
| | 5 | 12:00PM | @ | Truett-McConnell College | RAIN | | | |
| | 11 | 6:00PM | vs. | Southern Polytechnic State University | L-3-4 | stats | | 0-0 9-8 |
| | 12 | 1:00PM | vs. | Southern Polytechnic State University | W-2-0 (7) | stats | | 0-0 10-8 |
| | | Game 2 | vs. | Southern Polytechnic State University | W-4-3 (10) | stats | | 0-0 11-8 |
| | 15 | 6:00PM | @ | Southern Arkansas | W-9-8 | stats | | 0-0 12-8 |
| | 16 | 2:00PM | @ | Southern Arkansas | L-9-10 | stats | | 0-0 12-9 |
| * | 18 | 6:00PM | vs. | Loyola University | W-7-2 | stats | | 1-0 13-9 |
| * | 19 | 1:00PM | vs. | Loyola University | W-5-0 | stats | | 2-0 14-9 |
| * | | Game 2 | vs. | Loyola University | L-6-11 | stats | | 2-1 14-10 |
| | 22 | 4:00PM | vs. | University of West Alabama | L-1-2 | stats | | 2-1 14-11 |
| | 23 | 4:00PM | vs. | Delta State University | W-2-1 | stats | | 2-1 15-11 |
| * | 25 | 2:00PM | @ | University of Mobile | L-4-8 | stats | | 2-2 15-12 |
| * | 26 | 1:00PM | @ | University of Mobile | L-2-5 | stats | | 2-3 15-13 |
| * | | Game 2 | @ | University of Mobile | W-16-7 | stats | | 3-3 16-13 |
| | 30 | 4:00PM | @ | University of West Alabama | RAIN | | | |
| April |
| * | 1 | 6:00PM | vs. | Auburn University Montgomery | L-3-7 | stats | | 3-4 16-14 |
| * | 2 | 1:00PM | vs. | Auburn University Montgomery | L-1-2 (7) | stats | | 3-5 16-15 |
| * | | Game 2 | vs. | Auburn University Montgomery | L-4-8 | stats | | 3-6 16-16 |
| | 5 | 4:00PM | @ | Delta State University | L-6-7 | stats | | 3-6 16-17 |
| | 6 | 2:00PM | @ | Tougaloo College | W-16-2 | stats | | 3-6 17-17 |
| | | Game 2 | @ | Tougaloo College | W-7-2 | stats | | 3-6 18-17 |
| * | 8 | 6:00PM | @ | Faulkner University | L-7-13 | stats | | 3-7 18-18 |
| * | 9 | 1:00PM | @ | Faulkner University | L-4-5 (7) | stats | | 3-8 18-19 |
| * | | Game 2 | @ | Faulkner University | L-6-7 | stats | | 3-9 18-20 |
| | 12 | 4:00PM | @ | Union University | L-2-3 | stats | | 3-9 18-21 |
| | 13 | Game 2 | @ | Blue Mountain College | W-9-2 | stats | | 3-9 19-21 |
| | | 2:00PM | @ | Blue Mountain College | W-11-2 | stats | | 3-9 20-21 |
| * | 15 | 6:00PM | vs. | Spring Hill College | W-3-0 | stats | | 4-9 21-21 |
| * | 16 | 1:00PM | vs. | Spring Hill College | W-7-4 | stats | | 5-9 22-21 |
| * | | Game 2 | vs. | Spring Hill College | W-14-3 | stats | | 6-9 23-21 |
| | 19 | 4:00PM | vs. | Blue Mountain College | W-8-2 | stats | | 6-9 24-21 |
| | | Game 2 | vs. | Blue Mountain College | W-8-4 | stats | | 6-9 25-21 |
| * | 22 | 6:00PM | @ | Belhaven University | L-2-3 | stats | | 6-10 25-22 |
| * | 23 | 1:00PM | @ | Belhaven University | L-4-8 | stats | | 6-11 25-23 |
| * | | Game 2 | @ | Belhaven University | W-5-3 | stats | | 7-11 26-23 |
| | 29 | 9:00AM | vs. | Lee University | W-12-8 | stats | | 7-11 27-23 |
| | 2011 SSAC Championship- Golden Park- Columbus, GA |
| | 30 | 3:00PM | vs. | Faulkner University | W-7-6 | stats | | 7-11 28-23 |
| | 2011 SSAC Championship- Golden Park- Columbus, GA |
| May |
| | 2 | 7:00PM | vs. | Belhaven University | L-1-7 | stats | | 7-11 28-24 |
| | 2011 SSAC Championship- Golden Park- Columbus, GA |
| | 3 | 3:00PM | vs. | Shorter University | W-9-6 | stats | | 7-11 29-24 |
| | 2011 SSAC Championship- Golden Park- Columbus, GA |
| | | 7:30PM | vs. | Brewton-Parker | W-8-2 | stats | | 7-11 30-24 |
| | 2011 SSAC Championship- Golden Park- Columbus, GA |
| | 4 | 12:00PM | vs. | Belhaven University | L-5-16 | stats | | 7-11 30-25 |
| | 2011 SSAC Championsihp Game- Golden Park- Columbus, GA |
| | 12 | 9:00AM | vs. | Edward Waters | L-7-10 | stats | | 7-11 30-26 |
| | NAIA National Tournament Opening Round- Daytona Beach Bracket |
| | 13 | 9:00AM | vs. | Campbellsville University | W-10-6 | stats | | 7-11 31-26 |
| | NAIA National Tournament Opening Round- Daytona Beach Bracket |
| | | 5:00PM | vs. | Edward Waters | L-4-7 | stats | | 7-11 31-27 |
| | NAIA National Tournament Opening Round- Daytona Beach Bracket |