| | Day | Time | | Opponent | Score | | | Record |
| January |
| * | 29 | 6:00PM | @ | Loyola University | RAIN | | | |
| * | 30 | 2:00PM | @ | Loyola University | L-8-9 (7) | stats | | 0-1 0-1 |
| * | | Game 2 | @ | Loyola University | W-17-0 (7) | stats | | 1-1 1-1 |
| * | 31 | 1:00PM | @ | Loyola University | W-7-3 (10) | stats | | 2-1 2-1 |
| February |
| * | 5 | 6:00PM | vs. | Louisiana State University-Shreveport | L-0-10 | stats | | 2-2 2-2 |
| * | 6 | 1:00PM | vs. | Louisiana State University-Shreveport | W-10-7 (7) | stats | | 3-2 3-2 |
| * | | Game 2 | vs. | Louisiana State University-Shreveport | W-6-5 (9) | stats | | 4-2 4-2 |
| | 10 | 2:00PM | @ | Louisiana State University- Alexandria | L-0-4 | stats | | 4-2 4-3 |
| | | Game 2 | @ | Louisiana State University- Alexandria | W-1-0 | stats | | 4-2 5-3 |
| * | 12 | 6:00PM | vs. | Spring Hill College | RAIN | | | |
| * | 13 | 1:00PM | vs. | Spring Hill College | RAIN | | | |
| * | | Game 2 | vs. | Spring Hill College | RAIN | | | |
| * | 14 | 2:00PM | vs. | Spring Hill College | RAIN | | | |
| | 16 | 6:00PM | @ | Faulkner University | RAIN | | | |
| | Rescheduled for April 19 |
| | 17 | 2:00PM | @ | University of West Alabama | L-5-9 | stats | | 4-2 5-4 |
| * | 19 | 4:00PM | vs. | Belhaven University | L-5-6 | stats | | 4-3 5-5 |
| * | 20 | 1:00PM | vs. | Belhaven University | W-9-5 (7) | stats | | 5-3 6-5 |
| * | | Game 2 | vs. | Belhaven University | W-7-4 | stats | | 6-3 7-5 |
| | 23 | 6:00PM | vs. | Southern Arkansas | L-2-10 | stats | | 6-3 7-6 |
| | 24 | 2:00PM | vs. | Southern Arkansas | L-3-12 | stats | | 6-3 7-7 |
| * | 26 | 2:00PM | @ | Tougaloo College | W-12-1 (7) | stats | | 7-3 8-7 |
| * | | Game 2 | @ | Tougaloo College | W-12-1 (7) | stats | | 8-3 9-7 |
| * | 27 | 1:00PM | @ | Tougaloo College | W-15-1 | stats | | 9-3 10-7 |
| March |
| | 3 | 2:30PM | @ | Union University | L-2-9 | stats | | 9-3 10-8 |
| * | 5 | 4:00PM | vs. | University of Mobile | W-5-0 | stats | | 10-3 11-8 |
| * | 6 | 1:00PM | vs. | University of Mobile | W-3-1 (7) | stats | | 11-3 12-8 |
| * | | Game 2 | vs. | University of Mobile | L-5-6 | stats | | 11-4 12-9 |
| | 12 | 6:00PM | vs. | Union University | L-4-8 | stats | | 11-4 12-10 |
| | 13 | 12:00PM | vs. | Union University | L-4-12 (7) | stats | | 11-4 12-11 |
| | | Game 2 | vs. | Union University | W-10-9 (7) | stats | | 11-4 13-11 |
| | 16 | 6:00PM | @ | Southern Arkansas | L-1-11 (7) | stats | | 11-4 13-12 |
| | 17 | 2:00PM | @ | Southern Arkansas | L-2-6 | stats | | 11-4 13-13 |
| * | 19 | 6:00PM | vs. | Loyola University | L-6-11 | stats | | 11-5 13-14 |
| * | 20 | 1:00PM | vs. | Loyola University | W-5-3 | stats | | 12-5 14-14 |
| * | | Game 2 | vs. | Loyola University | W-8-6 | stats | | 13-5 15-14 |
| | 24 | 3:30PM | @ | Delta State University | L-3-4 | stats | | 13-5 15-15 |
| * | 26 | 3:00PM | @ | Spring Hill College | W-6-4 (7) | stats | | 14-5 16-15 |
| * | | Game 2 | @ | Spring Hill College | L-9-14 | stats | | 14-6 16-16 |
| * | 27 | 1:00PM | @ | Spring Hill College | W-6-4 (7) | stats | | 15-6 17-16 |
| * | | Game 2 | @ | Spring Hill College | W-10-3 | stats | | 16-6 18-16 |
| | 30 | 4:00PM | vs. | Faulkner University | W-9-2 (7) | stats | | 16-6 19-16 |
| | | Game 2 | vs. | Faulkner University | W-5-2 (7) | stats | | 16-6 20-16 |
| April |
| * | 2 | 6:30PM | @ | Louisiana State University-Shreveport | L-3-13 (7) | stats | | 16-7 20-17 |
| * | 3 | 1:00PM | @ | Louisiana State University-Shreveport | L-0-10 | stats | | 16-8 20-18 |
| * | | Game 2 | @ | Louisiana State University-Shreveport | L-10-11 (10) | stats | | 16-9 20-19 |
| | 7 | 4:00PM | vs. | Delta State University | L-12-13 | stats | | 16-9 20-20 |
| * | 9 | 2:00PM | @ | University of Mobile | L-4-7 | stats | | 16-10 20-21 |
| * | 10 | 1:00PM | @ | University of Mobile | W-9-4 (7) | stats | | 17-10 21-21 |
| * | | Game 2 | @ | University of Mobile | W-11-4 | stats | | 18-10 22-21 |
| | 14 | 4:00PM | vs. | University of West Alabama | L-0-2 (5) | stats | | 18-10 22-22 |
| | 16 | 6:00PM | vs. | Louisiana State University- Alexandria | W-11-2 | stats | | 18-10 23-22 |
| | 17 | 1:00PM | vs. | Louisiana State University- Alexandria | W-12-1 (5) | stats | | 18-10 24-22 |
| | | Game 2 | vs. | Louisiana State University- Alexandria | W-6-4 | stats | | 18-10 25-22 |
| | 19 | 6:00PM | @ | Faulkner University | L-2-6 | stats | | 18-10 25-23 |
| | 20 | 6:00PM | @ | Auburn University Montgomery | L-5-7 | stats | | 18-10 25-24 |
| * | 23 | 4:00PM | @ | Belhaven University | L-8-9 | stats | | 18-11 25-25 |
| * | | Game 2 | @ | Belhaven University | W-6-5 | stats | | 19-11 26-25 |
| * | 24 | 1:00PM | @ | Belhaven University | RAIN | | | |
| * | 30 | 6:00PM | vs. | Tougaloo College | W-13-2 | stats | | 20-11 27-25 |
| May |
| * | 1 | 1:00PM | vs. | Tougaloo College | W-15-0 (5) | stats | | 21-11 28-25 |
| * | | Game 2 | vs. | Tougaloo College | W-17-7 | stats | | 22-11 29-25 |
| | 6 | 11:00AM | vs. | Spring Hill College | W-13-3 | stats | | 22-11 30-25 |
| | GCAC Tournament- Smith-Wills Stadium- Jackson, MS |
| | 7 | 6:00PM | vs. | Louisiana State University-Shreveport | W-9-7 (10) | stats | | 22-11 31-25 |
| | GCAC Tournament Smith-Wills Stadium Jackson,MS |
| | 8 | 11:00AM | vs. | Loyola University | L-6-7 | stats | | 22-11 31-26 |
| | GCAC Tournament Smith-Wills Stadium Jackson, MS |
| | | 7:00PM | vs. | Louisiana State University-Shreveport | L-1-7 | stats | | 22-11 31-27 |
| | GCAC Tournament Smith-Wills Stadium Jackson, MS |