| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 4:00 PM | @ | Louisiana State University-Shreveport | L-1-7 | stats | | 0-0 0-1 |
| | | Game 2 | @ | Louisiana State University-Shreveport | L-1-11 | stats | | 0-0 0-2 |
| | 5 | 1:00 PM | @ | Louisiana State University-Shreveport | L-2-9 | stats | | 0-0 0-3 |
| | 7 | 4:00 PM | vs. | Tougaloo College | W-11-0 (7) | stats | | 0-0 1-3 |
| | | Game 2 | vs. | Tougaloo College | W-6-0 (7) | stats | | 0-0 2-3 |
| | 8 | 6:30 PM | @ | University of New Orleans | W-7-4 | stats | | 0-0 3-3 |
| | 15 | 2:00 PM | vs. | Louisiana State University- Alexandria | W-3-0 (7) | stats | | 0-0 4-3 |
| | | Game 2 | vs. | Louisiana State University- Alexandria | L-5-6 (7) | stats | | 0-0 4-4 |
| * | 17 | 3:00 PM | vs. | Truett-McConnell College | L-3-13 (7) | stats | | 0-1 4-5 |
| * | | Game 2 | vs. | Truett-McConnell College | W-7-1 | stats | | 1-1 5-5 |
| * | 18 | 1:00 PM | vs. | Truett-McConnell College | RAIN | | | |
| | 22 | 5:00 PM | vs. | Stillman College | L-2-8 | stats | | 1-1 5-6 |
| * | 24 | 5:00 PM | @ | Southern Polytechnic State University | W-12-8 | stats | | 2-1 6-6 |
| * | 25 | 12:00 PM | @ | Southern Polytechnic State University | L-2-7 (7) | stats | | 2-2 6-7 |
| * | | Game 2 | @ | Southern Polytechnic State University | W-13-8 | stats | | 3-2 7-7 |
| | 28 | 12:00 PM | @ | Tougaloo College | W-4-0 (7) | stats | | 3-2 8-7 |
| | | Game 2 | @ | Tougaloo College | W-20-1 (7) | stats | | 3-2 9-7 |
| March |
| * | 2 | 6:00 PM | @ | Loyola University | W-12-7 | stats | | 4-2 10-7 |
| * | 3 | 1:00 PM | @ | Loyola University | W-10-1 | stats | | 5-2 11-7 |
| * | | Game 2 | @ | Loyola University | W-10-1 | stats | | 6-2 12-7 |
| | 7 | 2:00 PM | @ | Louisiana State University- Alexandria | W-11-2 | stats | | 6-2 13-7 |
| | | Game 2 | @ | Louisiana State University- Alexandria | W-9-0 | stats | | 6-2 14-7 |
| * | 10 | 1:00 PM | vs. | University of Mobile | W-2-1 (7) | stats | | 7-2 15-7 |
| * | | Game 2 | vs. | University of Mobile | L-2-3 | stats | | 7-3 15-8 |
| * | 11 | 2:00 PM | vs. | University of Mobile | L-5-9 (11) | stats | | 7-4 15-9 |
| | 13 | 4:00 PM | vs. | Blue Mountain College | W-2-0 | stats | | 7-4 16-9 |
| | | Game 2 | vs. | Blue Mountain College | W-8-3 | stats | | 7-4 17-9 |
| * | 16 | 6:00 PM | @ | Auburn University Montgomery | L-1-4 | stats | | 7-5 17-10 |
| * | 17 | 1:00 PM | @ | Auburn University Montgomery | L-2-8 | stats | | 7-6 17-11 |
| * | | Game 2 | @ | Auburn University Montgomery | W-13-6 | stats | | 8-6 18-11 |
| | 21 | 5:00 PM | vs. | University of West Alabama | RAIN | | | |
| * | 24 | 3:00 PM | vs. | Faulkner University | L-3-14 (7) | stats | | 8-7 18-12 |
| * | | Game 2 | vs. | Faulkner University | L-2-5 | stats | | 8-8 18-13 |
| * | 25 | 2:00 PM | vs. | Faulkner University | L-8-12 | stats | | 8-9 18-14 |
| | 27 | 4:00 PM | @ | Union University | W-10-7 | stats | | 8-9 19-14 |
| | 28 | 2:00 PM | @ | Blue Mountain College | W-11-9 (7) | stats | | 8-9 20-14 |
| | | Game 2 | @ | Blue Mountain College | L-6-11 (7) | stats | | 8-9 20-15 |
| * | 30 | 6:00 PM | @ | Spring Hill College | W-10-0 (7) | stats | | 9-9 21-15 |
| * | 31 | 1:00 PM | @ | Spring Hill College | W-4-2 (7) | stats | | 10-9 22-15 |
| * | | Game 2 | @ | Spring Hill College | L-1-6 | stats | | 10-10 22-16 |
| April |
| | 3 | 3:00 PM | @ | Stillman College | W-11-7 | stats | | 10-10 23-16 |
| | 4 | 4:00 PM | @ | University of West Alabama | L-4-6 | stats | | 10-10 23-17 |
| | Live Stats |
| * | 6 | 6:00 PM | vs. | (22) Belhaven University | W-12-2 (7) | stats | | 11-10 24-17 |
| | Live Stats |
| * | 7 | 1:00 PM | vs. | (22) Belhaven University | W-3-0 | stats | | 12-10 25-17 |
| | Watch Live |
| * | | Game 2 | vs. | (22) Belhaven University | L-3-4 (10) | stats | | 12-11 25-18 |
| | Watch Live |
| | 10 | 5:00 PM | vs. | (RV) Union University | L-4-8 | stats | | 12-11 25-19 |
| | 11 | 4:00 PM | vs. | University of New Orleans | L-4-9 | stats | | 12-11 25-20 |
| * | 13 | 6:00 PM | @ | Emmanuel College | L-5-6 | stats | | 12-12 25-21 |
| * | 14 | 1:00 PM | @ | Emmanuel College | L-3-6 (7) | stats | | 12-13 25-22 |
| * | | Game 2 | @ | Emmanuel College | L-3-7 (7) | stats | | 12-14 25-23 |
| | 17 | 4:00 PM | vs. | (1) Louisiana State University-Shreveport | RAIN | | | |
| | | Game 2 | vs. | (1) Louisiana State University-Shreveport | RAIN | | | |
| | 18 | 2:30 PM | vs. | (1) Louisiana State University-Shreveport | L-4-9 (7) | stats | | 12-14 25-24 |
| | | Game 2 | vs. | (1) Louisiana State University-Shreveport | L-4-10 (7) | stats | | 12-14 25-25 |
| * | 20 | 4:00 PM | vs. | Brewton-Parker | W-3-2 | stats | | 13-14 26-25 |
| * | | Game 2 | vs. | Brewton-Parker | W-7-2 | stats | | 14-14 27-25 |
| * | 21 | 1:00 PM | vs. | Brewton-Parker | W-13-4 | stats | | 15-14 28-25 |
| | 26 | 6:00 PM | vs. | (20) Auburn University Montgomery | W-5-3 | | | 15-14 29-25 |
| | SSAC Tournament- Golden Park |
| | 27 | 6:00 PM | vs. | (5) Lee University | L-2-5 | | | 15-14 29-26 |
| | SSAC Tournament- Golden Park |
| | 28 | 12:00 PM | vs. | Southern Polytechnic State University | L-7-14 | | | 15-14 29-27 |
| | SSAC Tournament- Golden Park |