| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 14 | 2:00 PM | @ | Nicholls State | L-1-4 | stats | 0-1 | Details |
| | 18 | 2:00 PM | vs. | Alcorn State University | RAIN | | 0-1 | Details |
| | 25 | 10:00 AM | @ | Xavier | L-4-5 | stats | 0-2 | Details |
| March |
| * | 3 | 2:00 PM | vs. | Belhaven University | W-8-1 | stats | 1-2 1-0 | Details |
| | 6 | 2:00 PM | vs. | Martin Methodist | W-8-1 | stats | 2-2 | Details |
| | 7 | 2:00 PM | vs. | Tennessee Wesleyan | W-9-0 | stats | 3-2 | Details |
| | 10 | 11:00 AM | vs. | Midwestern State | W-8-1 | stats | 4-2 | Details |
| | 12 | 10:00 AM | vs. | Campbellsville University | W-8-1 | stats | 5-2 | Details |
| | 23 | 6:00 PM | vs. | Emmanuel College | W-9-0 | stats | 6-2 | Details |
| | 24 | 10:00 AM | @ | University of New Orleans | W-5-2 | stats | 7-2 | Details |
| * | | 3:00 PM | @ | Loyola University | W-9-0 | stats | 8-2 2-0 | Details |
| | 25 | 3:00 PM | vs. | Alcorn State University | W-8-1 | stats | 9-2 | Details |
| | 30 | 10:00 AM | @ | (15) Lee University | W-5-0 | stats | 10-2 | Details |
| | 31 | 1:00 PM | @ | (22) Shorter University | W-8-1 | stats | 11-2 | Details |
| April |
| * | 3 | 2:00 PM | vs. | (RV) University of Mobile | W-9-0 | stats | 12-2 3-0 | Details |
| * | 12 | 3:00 PM | vs. | Spring Hill College | W-9-0 | stats | 13-2 4-0 | Details |
| | 14 | 1:00 PM | @ | Jackson State University | W-7-0 | stats | 14-2 | Details |
| | 15 | 2:00 PM | @ | (5) Auburn University Montgomery | L-3-6 | stats | 14-3 | Details |
| | 20 | 2:00 PM | vs. | Emmanuel College | W-5-0 | stats | 15-3 | Details |
| | SSAC Tournament- Lagoon Park |
| | | 6:00 PM | vs. | Belhaven University | W-5-0 | stats | 16-3 | Details |
| | SSAC Tournament- Semi-Final Match |
| | 21 | | vs. | Auburn University Montgomery | L-4-5 | stats | 16-4 | Details |
| | SSAC Tournament- Championship Match |
| May |
| | 15 | 1:00 PM | vs. | (RV) Graceland University | W-9-0 | stats | 17-4 | Details |
| | 2012 NAIA Men's Tennis National Tournament- First Round |
| | 16 | 1:00 PM | vs. | (8) Westmont College | L-4-5 | stats | 17-5 | Details |
| | 2012 NAIA Men's Tennis National Tournament- Second Round |