| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 1 | 6:00 PM | vs. | (2) Louisiana State University-Shreveport | W-10-3 (9 Innings) | stats - recap | 1-0 | Details |
| | 2 | 1:00 PM | vs. | (2) Louisiana State University-Shreveport | W-9-8 (7 Innings) | stats - recap | 2-0 | Details |
| | | Game 2 | vs. | (2) Louisiana State University-Shreveport | L-1-12 (7 Innings) | stats - recap | 2-1 | Details |
| | 5 | 2:00 PM | @ | Louisiana State University- Alexandria | L-2-5 | stats | 2-2 | Details |
| | | Game 2 | @ | Louisiana State University- Alexandria | L-3-5 | stats | 2-3 | Details |
| | 8 | 6:00 PM | vs. | (12) Lindsey Wilson | L-4-15 (8 Innings) | stats - recap | 2-4 | Details |
| | 9 | 1:00 PM | vs. | (12) Lindsey Wilson | L-1-2 (7 Innings) | stats - recap | 2-5 | Details |
| | | Game 2 | vs. | (12) Lindsey Wilson | W-2-1 | stats - recap | 3-5 | Details |
| | 13 | 4:00 PM | vs. | Union University | Postponed | | 3-5 | Details |
| * | 15 | 3:00 PM | @ | Southern Wesleyan University | W-9-5 | stats - recap | 4-5 1-0 | Details |
| * | 16 | 11:00 AM | @ | Southern Wesleyan University | W-3-2 (7 Innings) | stats - recap | 5-5 2-0 | Details |
| * | | 1:30 PM | @ | Southern Wesleyan University | W-13-0 (7 Innings) | stats - recap | 6-5 3-0 | Details |
| | 19 | 4:00 PM | vs. | Louisiana State University- Alexandria | W-10-2 | stats - recap | 7-5 | Details |
| | | Game 2 | vs. | Louisiana State University- Alexandria | W-4-3 (7 Innings) | stats - recap | 8-5 | Details |
| * | 22 | 6:00 PM | @ | Loyola University | Postponed | | 8-5 3-0 | Details |
| * | 23 | 1:00 PM | @ | Loyola University | L-1-2 (7 Innings) | stats - recap | 8-6 3-1 | Details |
| * | | Game 2 | @ | Loyola University | W-8-2 | stats | 9-6 4-1 | Details |
| * | 24 | 12:00 PM | @ | Loyola University | W-6-3 | stats - recap | 10-6 5-1 | Details |
| | 27 | 4:00 PM | vs. | University of West Alabama | W-8-0 | stats - recap | 11-6 | Details |
| March |
| * | 1 | 6:00 PM | vs. | Spring Hill College | W-6-0 | stats - recap | 12-6 6-1 | Details |
| * | 2 | 1:00 PM | vs. | Spring Hill College | W-10-1 | stats - recap | 13-6 7-1 | Details |
| * | | Game 2 | vs. | Spring Hill College | W-12-0 | stats | 14-6 8-1 | Details |
| | 6 | 1:00 PM | @ | Tougaloo College | W-7-4 | stats - recap | 15-6 | Details |
| | | Game 2 | @ | Tougaloo College | W-6-1 | stats - recap | 16-6 | Details |
| * | 8 | 6:00 PM | vs. | (3) Lee University | W-8-2 | stats - recap | 17-6 9-1 | Details |
| * | 9 | 1:00 PM | vs. | (3) Lee University | W-4-2 (7 Innings) | stats - recap | 18-6 10-1 | Details |
| * | | Game 2 | vs. | (3) Lee University | L-4-5 | stats | 18-7 10-2 | Details |
| * | 15 | 6:00 PM | @ | (9) Faulkner University | W-7-0 | stats - recap | 19-7 11-2 | Details |
| * | 16 | 1:00 PM | @ | (9) Faulkner University | L-2-14 (7 Innings) | stats - recap | 19-8 11-3 | Details |
| * | | Game 2 | @ | (9) Faulkner University | W-12-7 | stats | 20-8 12-3 | Details |
| | 18 | 4:00 PM | vs. | Arkansas Tech University | W-9-4 | stats - recap | 21-8 | Details |
| * | 22 | 6:00 PM | vs. | Brewton-Parker | Postponed | | 21-8 12-3 | Details |
| * | 23 | 1:00 PM | vs. | Brewton-Parker | L-0-1 | stats - recap | 21-9 12-4 | Details |
| * | 24 | 1:00 PM | vs. | Brewton-Parker | W-3-2 (7 Innings) | stats - recap | 22-9 13-4 | Details |
| * | | Game 2 | vs. | Brewton-Parker | L-3-4 | stats - recap | 22-10 13-5 | Details |
| | 27 | 4:00 PM | vs. | Tougaloo College | W-9-3 | stats | 23-10 | Details |
| | | Game 2 | vs. | Tougaloo College | W-10-0 (7 Innings) | stats | 24-10 | Details |
| * | 29 | 6:00 PM | @ | Southern Polytechnic State University | W-14-6 | stats | 25-10 14-5 | Details |
| * | 30 | 1:00 PM | @ | Southern Polytechnic State University | W-9-3 | stats - recap | 26-10 15-5 | Details |
| * | | Game 2 | @ | Southern Polytechnic State University | L-7-11 | stats - recap | 26-11 15-6 | Details |
| April |
| | 2 | 4:00 PM | vs. | Union University | W-2-0 | stats - recap | 27-11 | Details |
| | 3 | 5:00 PM | @ | University of West Alabama | RAIN | | 27-11 | Details |
| * | 5 | 6:00 PM | vs. | Emmanuel College | W-4-1 | stats - recap | 28-11 16-6 | Details |
| * | 6 | 1:00 PM | vs. | Emmanuel College | W-10-5 (7 Innings) | stats - recap | 29-11 17-6 | Details |
| * | | Game 2 | vs. | Emmanuel College | L-2-3 | stats - recap | 29-12 17-7 | Details |
| | 9 | 4:00 PM | @ | (RV) Louisiana State University-Shreveport | W-12-6 | stats - recap | 30-12 | Details |
| | | Game 2 | @ | (RV) Louisiana State University-Shreveport | L-10-11 | stats - recap | 30-13 | Details |
| | 12 | 6:00 PM | vs. | Florida Christian College | L-2-3 | stats - recap | 30-14 | Details |
| | 13 | 1:00 PM | vs. | Florida Christian College | L-2-4 (7 Innings) | stats - recap | 30-15 | Details |
| | | Game 2 | vs. | Florida Christian College | W-6-3 | stats - recap | 31-15 | Details |
| | 17 | 3:00 PM | @ | Union University | L-4-6 | stats | 31-16 | Details |
| * | 19 | 6:00 PM | vs. | University of Mobile | L-0-5 | stats - recap | 31-17 17-8 | Details |
| * | 20 | 1:00 PM | vs. | University of Mobile | L-2-5 (7 Innings) | stats - recap | 31-18 17-9 | Details |
| * | | Game 2 | vs. | University of Mobile | L-6-12 | stats - recap | 31-19 17-10 | Details |
| * | 25 | 6:00 PM | @ | (21) Belhaven University | W-6-0 | stats - recap | 32-19 18-10 | Details |
| * | 26 | 4:00 PM | @ | (21) Belhaven University | L-1-4 | stats - recap | 32-20 18-11 | Details |
| * | | Game 2 | @ | (21) Belhaven University | W-3-1 | stats - recap | 33-20 19-11 | Details |
| May |
| | 1 | 11:00 AM | vs. | University of Mobile | W-7-5 | stats - recap | 34-20 | Details |
| | 2013 SSAC Baseball Championship- Pool B |
| | 2 | 11:00 AM | vs. | Brewton-Parker | W-3-2 | stats - recap | 35-20 | Details |
| | 2013 SSAC Baseball Championship- Pool B |
| | 3 | 6:00 PM | vs. | (3) Lee University | L-5-11 | stats - recap | 35-21 | Details |
| | 2013 SSAC Baseball Championship- Pool B |
| | 9 | 3:30 PM | vs. | (14) Oklahoma Baptist University | W-7-3 | stats - recap | 36-21 | Details |
| | 2013 NAIA Baseball National Championship Opening Round- Hattiesburg Bracket |
| | 10 | 4:30 PM | vs. | (6) Northwood University | L-0-9 | stats - recap | 36-22 | Details |
| | 2013 NAIA Baseball National Championship Opening Round- Hattiesburg Bracket |
| | 11 | 1:00 PM | vs. | (14) Oklahoma Baptist University | L-5-13 | stats - recap | 36-23 | Details |
| | 2013 NAIA Baseball National Championship Opening Round- Hattiesburg Bracket |